Aircraft Instruments · Chapter 34
The alerts that guard the edges of the envelope: altitude alerting (bands, displays, inhibition, requirements), overspeed warning and the barber’s pole, and stall warning with its margins, sensors, stick shaker and pusher.
Exclusive study material prepared by eatpl.in
Arrow keys, the buttons or swipe to move between pages. The Lab is below the e-book.
Instruments · Chapter 34
The three alerts that guard the edges of the flight envelope: altitude alerting around the selected level, overspeed warning at VMO/MMO, and stall warning from angle of attack sensing.
Introduction
Altitude alerting
Altitude alerting
Altitude alerting
Altitude alerting
| Boeing (typical) | Airbus (typical) | |
|---|---|---|
| Bands | 300 ft – 900 ft | 250 ft – 750 ft |
| Approaching | White boxes from 900 ft to 300 ft to go | C-chord; altitude window flashes yellow from 750 to 250 ft |
| Deviating | Beyond 300 ft: master caution, beeper, ALTITUDE ALERT, amber box | Beyond 250 ft: continuous C-chord, window flashes amber |
| Alert level | Caution (level B) | Caution |
| Reset | Back within 300 ft, beyond 900 ft, or new altitude selected | Back within 250 ft or new altitude selected |
Altitude alerting
Altitude alerting
Overspeed
Overspeed
Overspeed
Overspeed
Stall warning
Stall warning
Stall warning
Stall warning
Stall warning
| Aircraft | Tactile | Aural | Visual |
|---|---|---|---|
| Light aircraft | — | Horn (vane switch or reed) | Warning light |
| Conventional airliner | Stick shaker (vibration + rattle) | Rattle of the shaker; voice on some types | Master warning, PFD speed tape |
| Types with pusher | Shaker, then pusher / nudger | As above | As above |
| Fly-by-wire (alternate/direct law) | — | Cricket + synthetic voice “STALL” | Red MASTER WARNING |
| All | Warning continues until α is reduced to about the triggering value |
Stall warning
Angle of attack
Angle of attack
Angle of attack
Angle of attack
Exam traps
Summary