Aircraft Instruments · Chapter 38
The cockpit voice recorder: what is recorded on its four channels, tape loop and solid-state units, the recorder and its locator beacon, the control unit, AUTO/ON logic, test and erase interlocks, recording periods, dispatch rules, RIPS and protection of recordings.
Exclusive study material prepared by eatpl.in
Arrow keys, the buttons or swipe to move between pages. The Lab is below the e-book.
Instruments · Chapter 38
What the crew said and heard, and every sound on the flight deck, kept safe for the accident investigators.
Introduction
The recording
Recording media
| Feature | Magnetic tape CVR (older) | Solid-state CVR (modern) |
|---|---|---|
| Medium | Endless loop of tape, ≈ 300 ft | Flash memory in a crash module |
| Heads / channels | At least 4 record heads, 4 parallel tracks | 4 channels (plus data link messages) |
| Duration | At least 30 minutes | 2 hours; 25 h on new large aircraft |
| Audio range | About 350–3000 Hz | Wider: up to about 6000 Hz on the area mic |
| Weak points | Moving parts, tape can break or burn | No moving parts; more robust |
How the tape works
Regulations
The voice recorder unit
The control unit
When it records
Self-test
Erase function
Regulations
| Aeroplane | Minimum recording |
|---|---|
| Registered before 1 April 1998: over 5700 kg, or 5700 kg or less with more than 9 seats | Last 30 minutes |
| Registered on or after 1 April 1998: over 5700 kg, or multi-engine turbine with more than 9 seats | Last 2 hours |
| New large aeroplanes (over 27 000 kg, first certificated from 2021) | Last 25 hours |
| Must have | A device to locate it in water |
| Combined CVR/FDR | Allowed on aeroplanes of 5700 kg or less |
Unserviceable CVR
Recorder power
Use of recordings
Developments
| Development | What it means |
|---|---|
| Solid-state memory | No tape; longer recording; better survival |
| 25-hour CVR | Required for new aeroplanes over 27 000 kg (from 2021) |
| Data link recording | CPDLC and other data link messages recorded with time |
| RIPS | About 10 min of recording after loss of aircraft power |
| Combined CVR/FDR | One crash-protected box; allowed on small aeroplanes; two units on some airliners |
| ULB 90 days | Beacons on new recorders run for 90 days |
Watch out
Summary