Aircraft Instruments · Chapter 33
How a modern flight deck turns hundreds of sensor signals into clear, prioritised alerts: levels A, B and C, colours, sounds and tactile warnings, master lights, the FWS components, EICAS and ECAM, inhibition and configuration warnings.
Exclusive study material prepared by eatpl.in
Arrow keys, the buttons or swipe to move between pages. The Lab is below the e-book.
Instruments · Chapter 33
How a modern flight deck turns hundreds of sensor signals into a few clear, prioritised alerts: levels of alert, colours, sounds, master lights, EICAS and ECAM, and inhibition by flight phase.
Introduction
Levels of alert
| Level | Name | Requires | Colour |
|---|---|---|---|
| A | Warning | Immediate crew action | Red |
| B | Caution | Immediate crew awareness, possible future action | Amber / yellow |
| C | Advisory | Crew awareness | Amber / yellow |
| — | Memo / status | Reminder of a normal or selected state | White, green or cyan |
A warning must attract the pilot’s attention in time for the appropriate action to be taken.
Visual alerts
Visual alerts
Visual alerts
| Colour | Used for |
|---|---|
| Red | Warnings (level A): immediate action; limits exceeded; red master light |
| Amber / yellow | Cautions (B) and advisories (C); abnormal states, approaching limits |
| Green | Normal operation; engaged modes |
| White | Memos, scales, armed modes, current status |
| Cyan / blue | Selected values, actions to be carried out (ECAM) |
| Magenta | Commands and targets: FD bars, active route, selected speeds (on many types) |
Aural alerts
Aural alerts
| Sound | Meaning |
|---|---|
| Fire bell | Engine, APU, cargo or wheel-well fire |
| Siren | Cabin altitude, take-off/landing configuration, overspeed (some types: clacker) |
| Wailer | Autopilot disconnect |
| Synthetic voice | GPWS, windshear, TCAS |
| Beeper / chime | Cautions (with MASTER CAUTION) |
| Stick shaker | Stall warning (tactile + rattle) |
Aural alerts
| Sound | Meaning |
|---|---|
| Continuous repetitive chime (CRC) | Red warnings (level 3), with flashing MASTER WARN |
| Single chime | Amber cautions (level 2), with MASTER CAUT |
| Cavalry charge | Autopilot disconnect |
| Cricket + “STALL” voice | Stall warning |
| C-chord | Altitude alert |
| Synthetic voice | GPWS, windshear, TCAS |
Tactile alerts
The FWS
The FWS
Boeing
Airbus
The FWS
Crew interface
Warnings
Design
Exam traps
Summary